Modernization Technology Assessment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- style="position:sticky; top:0;width:100%" | | |- style="position:sticky; top:0;width:100%" | | ||
! rowspan="2" class="unfilterable" style="width:100px;" | ID | ! rowspan="2" class="unfilterable" style="width:100px;" | ID | ||
! rowspan="2" | Functional Area Where Benefits Will Be Realized | ! rowspan="2" class="unsortable" | Functional Area Where Benefits Will Be Realized | ||
! rowspan="2" class="unfilterable" | Description | ! rowspan="2" class="unfilterable" | Description | ||
! colspan="6" class="unfilterable" style="background-color:#fff9c4;" | SWEEP Score [[#SWEEP_Score|❓]] | ! colspan="6" class="unfilterable" style="background-color:#fff9c4;" | SWEEP Score [[#SWEEP_Score|❓]] | ||
| Line 22: | Line 22: | ||
! rowspan="2" class="unfilterable" | Applicable BCAM | ! rowspan="2" class="unfilterable" | Applicable BCAM | ||
|- style="position:sticky; top:25px;" | | |- style="position:sticky; top:25px;" | | ||
! | ! style="background-color:#fffde7;" | Cost | ||
! | ! style="background-color:#fffde7;" | Savings | ||
! | ! style="background-color:#fffde7;" | Payback | ||
! | ! style="background-color:#fffde7;" | Licensing Readiness | ||
! | ! style="background-color:#fffde7;" | Technology Readiness | ||
! | ! style="background-color:#fffde7;" | Implement Proficiency | ||
|- | |- | ||
| [[MTA-EN-003-R1|MTA-EN-003-R1]] | | [[MTA-EN-003-R1|MTA-EN-003-R1]] | ||
| Line 157: | Line 157: | ||
| All Reactor Types | | All Reactor Types | ||
| 12/15/2020 | | 12/15/2020 | ||
| [https://www.epri.com/research/products/ | | [https://www.epri.com/research/products/3002028178 3002028178] | ||
|- | |- | ||
| [[MTA-MA-009|MTA-MA-009]] | | [[MTA-MA-009|MTA-MA-009]] | ||
| Line 170: | Line 170: | ||
| All Reactor Types | | All Reactor Types | ||
| 12/15/2020 | | 12/15/2020 | ||
| [https://www.epri.com/research/products/ | | [https://www.epri.com/research/products/3002028178 3002028178] | ||
|- | |- | ||
| [[MTA-MA-010|MTA-MA-010]] | | [[MTA-MA-010|MTA-MA-010]] | ||
| Line 183: | Line 183: | ||
| All Reactor Types | | All Reactor Types | ||
| 12/15/2020 | | 12/15/2020 | ||
| [https://www.epri.com/research/products/ | | [https://www.epri.com/research/products/3002028178 3002028178] | ||
|- | |- | ||
| [[MTA-MA-011|MTA-MA-011]] | | [[MTA-MA-011|MTA-MA-011]] | ||
| Line 768: | Line 768: | ||
| All Reactor Types | | All Reactor Types | ||
| 04/23/2021 | | 04/23/2021 | ||
| [https://www.epri.com/research/products/ | | [https://www.epri.com/research/products/3002028178 3002028178]<br/>[https://www.epri.com/research/products/3002020885 3002020885] | ||
|- | |- | ||
| [[MTA-MA-025|MTA-MA-025]] | | [[MTA-MA-025|MTA-MA-025]] | ||
| Line 898: | Line 898: | ||
| All Reactor Types | | All Reactor Types | ||
| 12/15/2020 | | 12/15/2020 | ||
| [https://www.epri.com/research/products/ | | [https://www.epri.com/research/products/3002028178 3002028178]<br/>[https://www.epri.com/research/products/3002020885 3002020885] | ||
|- | |- | ||
| [[MTA-MA-003|MTA-MA-003]] | | [[MTA-MA-003|MTA-MA-003]] | ||
Latest revision as of 20:58, 19 June 2026
MTA
Each MTA is publicly available and can be accessed by selecting its MTA number. Users may search the table using the “Filter by text” field, sort MTAs by SWEEP scores and applicability criteria, and export the table to Excel for internal use by selecting download below.
| Download ↓ |
| ID | Functional Area Where Benefits Will Be Realized | Description | SWEEP Score ❓ | Applicability | Publish Date | Applicable BCAM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | Savings | Payback | Licensing Readiness | Technology Readiness | Implement Proficiency | ||||||
| MTA-EN-003-R1 | Engineering | Manage Scope of Pre-stressed Concrete Embedded Cylinder Pipe (PCCP) Repairs Using Ultrasonic Inspection Methods | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 04/23/2021 | N/A |
| MTA-EN-009 | Engineering | Digital Safety-Related Instrumentation and Control (I&C) System Modernizations | Level 1 | Level 3 | Level 1 | Level 3 | Level 2 | Level 2 | All Reactor Types | 12/14/2021 | 3002020579 |
| MTA-OP-002 | Operations | Improve Efficiencies Using Unmanned Ground Systems for General Plant Use | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 09/30/2023 | N/A |
| MTA-RP-005 | Radiation Protection | Reduce Dose and Increase Efficiency Using Unmanned Ground Systems for Radiation Protection Tasks | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 09/30/2023 | N/A |
| MTA-EN-010 | Engineering | Reduce Plant Personnel Burden by Using Camera-Based Analog Gauge Position Readers | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/14/2021 | N/A |
| MTA-EN-011 | Engineering | Implementation of Sensors for Post-Tensioned Tendons | Level 3 | Level 1 | Level 1 | Level 3 | Level 3 | Level 3 | Reactors with post-tensioned containments | 12/14/2021 | 3002021026 |
| MTA-EN-012 | Engineering | Improving Implementation of Digital Upgrades by Adopting EPRI’s Digital Engineering Guide | Level 3 | Level 0 | Level 0 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | N/A |
| MTA-MA-006-R1 | Maintenance | Reduce Inspection Costs for Reactor Internals by Utilizing Automated Tooling and Remote Operated Vehicles (ROVs) | Level 2 | Level 2 | Level 3 | Level 3 | Level 3 | Level 3 | BWRs and PWRs | 12/14/2021 | N/A |
| MTA-MA-007 | Maintenance | Reduce Cost of Oil Analysis for Large Oil Reservoirs Using Online Oil Sensors | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-008 | Maintenance | Reduce Heat Exchanger Maintenance Costs through Online Monitoring | Level 3 | Level 1 | Level 1 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | 3002028178 |
| MTA-MA-009 | Maintenance | Reduce Pump Maintenance Costs through Online Monitoring | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | 3002028178 |
| MTA-MA-010 | Maintenance | Reduce Compressor Maintenance Costs through Online Monitoring | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | 3002028178 |
| MTA-MA-011 | Maintenance | Reduce Coupling Maintenance Costs through Online Monitoring | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-012 | Maintenance | Reduce Main Condenser Maintenance and Inspection Costs and Improve Thermal Performance through Online Monitoring | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-013 | Maintenance | Turbine-Generator Shaft Torsional Vibration Monitoring Using an RF-Powered Multi-Sensor Module | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-014 | Maintenance | Reduce Air Handling Equipment Maintenance Costs through Online Monitoring | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-015 | Maintenance | Increase Steam Generator Deposit Removal Capacity and Cost Savings Through Inhibited Advanced Scale Conditioning Agent (iASCA) and Consolidated Deposit Extraction (CODE) Treatment | Level 2 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | PWRs | 12/15/2020 | N/A |
| MTA-MA-016 | Maintenance | Reduce Scheduling Cost, Dose, and Waste in Inspection of Steam Generator Tubing Using an Enhanced Bobbin Eddy Current Coil Inspection Technique | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | PWRs | 12/15/2020 | N/A |
| MTA-MA-017 | Maintenance | Volumetric Inspections of Inaccessible Buried Piping via Robotic Crawler | Level 3 | Level 2 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-018 | Maintenance | Reduce Large Heat Exchanger Replacement Costs Using Modified Crawler Vehicle | Level 3 | Level 2 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-019 | Maintenance | Extend Calibration Intervals Using Historical Calibration Data | Level 2 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-020-R1 | Maintenance | Reducing Condenser Inspection Costs Using Unmanned Aerial Vehicles (UAV) | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 03/01/2023 | N/A |
| MTA-MA-021-R1 | Maintenance | Reducing Costs Using Unmanned Aerial Vehicles (UAV) for Containment Inspections | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 03/01/2023 | 3002021027 |
| MTA-MA-022 | Maintenance | Improve Online Equipment Condition Monitoring using Electrical Signature Analysis (ESA) | Level 2 | Level 0 | Level 0 | Level 3 | Level 2 | Level 3 | All Reactor Types | 12/15/2020 | 3002021027 |
| MTA-CY-001 | Chemistry & Environmental | Reduce Steam Generator Deposit Fouling Using Polymeric Dispersant | Level 3 | Level 2 | Level 1 | Level 3 | Level 3 | Level 3 | PWRs | 12/15/2020 | N/A |
| MTA-EN-005 | Engineering | Improve Equipment Reliability and Performance by Implementing a Digital Turbine Control System Upgrade | Level 1 | Level 2 | Level 1 | Level 3 | Level 3 | Level 2 | All Reactor Types | 04/23/2021 | N/A |
| MTA-EN-013 | Engineering | Improving Reliability Through Digital Feedwater Level Control | Level 1 | Level 2 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/14/2021 | N/A |
| MTA-EN-014 | Engineering | Improving Reliability Through Digital Feedwater Heater Level Control | Level 1 | Level 2 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | N/A | |
| MTA-NF-001 | Nuclear Fuels | Reduce Fuel Cost by Utilizing an Optimum Time-Cost-of-Money Coastdown Strategy | Level 3 | Level 2 | Level 3 | Level 3 | Level 3 | Level 3 | LWRs | 12/15/2020 | N/A |
| MTA-NF-004 | Nuclear Fuels | Increase Fuel Reliability, Performance, and Safety Combined with Lower Fuel Costs by using Accident Tolerant Fuel with Higher Enrichment and Burnup | Level 2 | Level 2 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-NF-005 | Nuclear Fuels | Improving Moisture Carryover Predictions Using a Neural Network Model | Level 3 | Level 2 | Level 3 | Level 3 | Level 3 | Level 3 | BWRs | 12/15/2020 | N/A |
| MTA-NF-006 | Nuclear Fuels | Reduce Fuel-Related Operating Costs Through Statistics-Driven Innovations | Level 3 | Level 2 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-OP-001 | Operations | Improve Efficiencies with Digital Plant Viewer Software Application | Level 2 | Level 2 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/14/2021 | N/A |
| MTA-OP-002 | Operations | Improve Efficiencies Using Unmanned Ground Systems for General Plant Use | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 09/30/2023 | N/A |
| MTA-PRA-001 | Probabalistic Risk Analysis | Increase Operational Flexibility of Pressure Boundary Components Using an Enhanced Risk-Informed Categorization Methodology | Level 3 | Level 0 | Level 0 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-PRA-002 | Probabalistic Risk Analysis | Extending Technical Specification Completion Times via Risk Managed Technical Specifications (RMTS) | Level 2 | Level 2 | Level 0 | Level 1 | Level 3 | Level 3 | BWRs and PWRs in the United States and other countries that adopt similar guidance as NEI 06-09, Rev 0A and TSTF-505, Revision 2. | 02/01/2025 | N/A |
| MTA-SC-001 | Supply Chain | Increase Cost Savings and Implement Savings Trending Using Enhanced Prioritization and Reporting Smart Applications (PE PRO and QRI Tracker) | Level 3 | Level 2 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-SC-002 | Supply Chain | Decreased Lost Generation Time by Improving Equipment Reliability through a Parts Quality Initiative Program | Level 3 | Level 2 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-WM-001 | Work Management | Reduce Operating Costs using Electronic Work Packages (eWPs) for Maintenance Work | Level 2 | Level 2 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 07/15/2021 | 3002019843 |
| MTA-WM-002 | Work Management | Reduce Dose and Labor Hours using Digital Fuel Move Sheets (DFMS) | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | N/A |
| MTA-WM-003 | Work Management | Improve Contractor Management Efficiency and Reporting using an Automated Contractor Spend Management Solution | Level 3 | Level 1 | Level 1 | Level 3 | Level 3 | Level 3 | All Reactor Types | 03/01/2023 | N/A |
| MTA-MA-005 | Maintenance | Enhance Equipment Monitoring and Troubleshooting Techniques Using a Mobile Wireless Performance Monitoring Cart | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-SY-001 | Security | Reduce O&M Costs Using Vehicle Search Mobile Application | Level undefined | Level 1 | Level undefined | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | N/A |
| MTA-TR-001 | Training | Reduce Ultrasonic Testing (UT) Training and Examiner Proficiency Hands on Practice Costs using Virtual Nondestructive Evaluation Simulation | Level 3 | Level 1 | Level 1 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | 3002020581 |
| MTA-TR-002 | Training | Improving Training Quality and Efficacy using Virtual Reality Technology | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/14/2021 | N/A |
| MTA-RP-001 | Radiation Protection | Risk-informed Condition Based Radiological Surveys Using Remote Radiation Monitoring Technologies | Level 2 | Level 1 | Level 2 | Level 3 | Level 2 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-RP-002 | Radiation Protection | Reduce Dose Using Application-Specific, Prefabricated Lead Shielding Assembly | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-RP-003 | Radiation Protection | Reduce Dose and Labor Hours Using An Advanced Wearable Communication System | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-RP-004 | Radiation Protection | Remote Verification of Work Tasks to Reduce Plant Entries | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | N/A |
| MTA-RP-005 | Radiation Protection | Reduce Dose and Increase Efficiency Using Unmanned Ground Systems for Radiation Protection Tasks | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 09/30/2023 | N/A |
| MTA-NF-002 | Nuclear Fuels | Reduce Risk of Baffle Jetting by Modifying Core Coolant Flow Path | Level 1 | Level 1 | Level 1 | Level 3 | Level 3 | Level 3 | WEC plants with downward flow between baffle plates and core barrel | 12/15/2020 | N/A |
| MTA-NF-003 | Nuclear Fuels | Increase Safety and Reduce Rechannels Through the Use of Advanced Materials in BWR Fuel Channels | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | BWRs | 12/15/2020 | N/A |
| MTA-MA-029 | Maintenance | Reduce Inspection Cost for Isophase Bus Duct Using Robotic Crawler | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | N/A |
| MTA-MA-030 | Maintenance | Safety Improvement and Cost Savings for Underwater Inspections by Using Submersible Drones | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/14/2021 | N/A |
| MTA-MA-031 | Maintenance | Reducing Labor Cost and Dose in the Qualification and Installation of Non-welded Fittings in both Safety (SR)and Non-Safety Related (NSR) Applications | Level 3 | Level 1 | Level undefined | Level 2 | Level 3 | Level 3 | All Reactor Types | 02/01/2025 | N/A |
| MTA-MA-023 | Maintenance | Reduce Maintenance Costs and Improve Plant Reliability by Implementing a Full Solid State Protection System (SSPS) Replacement | Level 1 | Level 1 | Level 1 | Level 3 | Level 3 | Level 2 | WEC PWRs with SSPS or Relay Protection System | 12/15/2020 | N/A |
| MTA-MA-024 | Maintenance | Reduce Long-Term Plant Equipment Component Engineering and Maintenance Costs Using Wireless Vibration Sensors | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 2 | All Reactor Types | 04/23/2021 | 3002028178 3002020885 |
| MTA-MA-025 | Maintenance | Reduce Maintenance Costs and Time at Reduced Power by Extending the Maintenance and Test Intervals for Turbine Valves and the Turbine Overspeed Protection System (OPS) Using an Enhanced Turbine Missile Probability Model | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 04/23/2021 | 3002020580 |
| MTA-MA-026 | Maintenance | Reduce Maintenance and Testing Using Hydrophobic Coatings for Emergency Service Water Pumps | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 07/15/2021 | 3002018426 |
| MTA-MA-027 | Maintenance | Reduce Piping Inspection Costs and Worker Exposure through Risk-Informed In-Service Inspection Methodology | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | 3002020582 |
| MTA-MA-028 | Maintenance | Reduce Inspection Costs Using an Internal Unmanned Aerial System (UAS) Program | Level 3 | Level 0 | Level 0 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | N/A |
| MTA-EN-015 | Engineering | Automatic Identification and Quantification of Simultaneous Faults through Digital Twin Fault Inference | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 02/01/2025 | N/A |
| MTA-FD-001-R1 | Fire Department | Reduce Manual Compensatory Fire Watch Costs Using Mobile Fire Watch Carts | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | All Reactor Types | 04/23/2021 | N/A |
| MTA-IT-001 | Information Technology | Reduce Administrative Overhead through Process Automation using Machine Learning and Artificial Intelligence | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-LS-001 | Licensing and Regulatory Affairs | Reduce BWR Core Shroud Inspection Costs Using a Novel Ultrasonic Technique Able to Detect Off-Axis Flaws | Level 3 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | Most BWR 3/4/5 Configurations | 12/15/2020 | N/A |
| MTA-MA-001 | Maintenance | Gas Void Detection via Wireless Ultrasonic Monitoring | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-002 | Maintenance | Reduce Motor Maintenance Costs Through On-Line Monitoring | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/15/2020 | 3002028178 3002020885 |
| MTA-MA-003 | Maintenance | Implement Wireless Network Infrastructure Using a Distributed Antenna System (DAS) | Level 2 | Level 0 | Level 0 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-MA-004 | Maintenance | Implement Wireless Network Infrastructure Using WiFi | Level 1 | Level 0 | Level 0 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-EN-006-R1 | Engineering | Increase Core Thermal Power by Reducing Uncertainty through Data Validation and Reconciliation | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | 3002019845 |
| MTA-EN-007 | Engineering | Improved Thermal Performance Through Cycle Isolation Monitoring | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | 3002019844 |
| MTA-EN-008 | Engineering | Reduce Dose and Maintenance Costs of Flow-Accelerated Corrosion Piping Inspections using Structural Health Monitoring Ultrasonic Sensors | Level 3 | Level 1 | Level 1 | Level 3 | Level 3 | Level 3 | All Reactor Types | 12/14/2021 | 3002018480 |
| MTA-EN-001 | Engineering | Reduce Maintenance Costs Using Wireless Gauge Readers | Level 3 | Level 1 | Level 2 | Level 3 | Level 3 | Level 2 | All Reactor Types | 12/15/2020 | N/A |
| MTA-EN-002 | Engineering | Reduce Dose and Maintenance Costs of Heat Exchanger Shells Using Structural Health Monitoring Guided Wave Sensors | Level 3 | Level 1 | Level 1 | Level 3 | Level 2 | Level 2 | All Reactor Types | 12/15/2020 | 3002018481 |
| MTA-EN-004 | Engineering | Increase Control Element Drive Mechanism (CEDM) Lifespan and Reliability Through High-Temperature CEDM Gripper Coil | Level 2 | Level 1 | Level 1 | Level 3 | Level 3 | Level 3 | Combustion Engineering (CE) reactors | 04/23/2021 | N/A |
SWEEP Score
| SWEEP Score Key | Description | Level 0 | Level 1 | Level 2 | Level 3 |
|---|---|---|---|---|---|
| Cost | The estimated cost to implement the technology. It is assumed that existing enablers are installed and utilized as required. | N/A | Implementation cost is greater than USD 5M. | Implementation cost is greater than USD 1M but less than USD 5M (inclusive). | Implementation cost is less than USD 1M (inclusive). |
| Savings | The estimated savings with priority given to measurable savings over the savings gained by event avoidance. | Savings are not evaluated because the technology or process improvement is an enabler. | Savings are less than USD 1M per year (inclusive). | Savings are greater than USD 1M per year but less than USD 5M per year (inclusive). | Savings are greater than USD 5M per year. |
| Payback | Evaluating the cost of implementation against savings assists in estimating the return on investment if the technology is implemented. | No identified payback period because either the savings were achieved by event avoidance or the technology or process improvement is an enabler. | Payback period is greater than five years. | Payback period is greater than one year but less than five years (inclusive). | Payback period is less than one year (inclusive). |
| Implementation Proficiency | Many of the technologies that could be leveraged by plant modernization require the use of digital components. This means that a site should have a level of maturity to implement each of the technologies. | The technology should be implemented by sites that are considered centers of digital excellence. | The technology should be implemented by sites that specialize in digital integration. | The technology should be implemented by sites that use a Systems Engineering process when integrating digital technology. | The technology can be implemented by all sites regardless of digital experience. |
| Licensing Readiness | This licensing readiness level is an estimate of the level of effort that is required to allow the implementation of the technology from a regulatory standpoint (US). | National law changes are required for implementation. | Regulatory changes are required for implementation. | Regulatory guidance changes are recommended for implementation. | No changes are required for implementation. |
| Technical Readiness | The technical readiness level (TRL) is based on the formal nine-level taxonomy model developed by NASA. The purpose of the TRL is to estimate what has been achieved for a given technology and to track its development. | The technology is a concept only | The technology is ready for detailed design and development. | The technology is ready for pilot deployment. | The technology is ready for wide operational deployment. |