Business Case Analysis Models
Jump to navigation
Jump to search
| Download ↓ |
| Functional Area | Description | Product # | NPV | Primary Areas for Savings | Publish Date | Related MTA | Notes |
|---|---|---|---|---|---|---|---|
| Multiple | Plant Modernization Business Case: Consolidated Business Case Evaluation for Nuclear Power Plants | 3002025401 | $$$$$ | Plant Efficiency Benefits & Annual Avoided Direct Labor | 03/15/2023 | Multiple | Business case based on consolidation of BCAMs completed prior to 2023. |
| Operations | Plant Modernization Business Case: Improved Thermal Performance Through Data Validation and Reconciliation (DVR) | 3002019845 | $$$$$ | Plant Efficiency Benefits | 11/30/2020 | MTA-EN-006 | |
| Maintenance | Plant Modernization Business Case: Digital Safety-Related Instrumentation and Control (I&C) System Modernizations | 3002020579 | $$$$$ | Annual Avoided Direct Labor Costs / Periodic Avoided Outage Costs (Contract Services) / Annual Avoided Material Costs | 04/02/2021 | MTA-EN-009 | |
| Maintenance | Plant Modernization Business Case: Digital Safety and Non-Safety-Related Instrumentation and Control (I&C) System Modernizations: Cost-Benefit Analysis of Implementing Digital Upgrades to Analog Safety and Non-Safety- Related I&C Components | 3002029090 | $$$$$ | Annual Avoided Online Costs (Avoided Outage & Derates) /Annual Avoided Direct Labor Costs / Periodic Avoided Outage Costs (Contract Services) / Annual Avoided Material Costs | 09/20/2024 | ||
| Maintenance / Work Management | Nuclear Plant Modernization: Business Process Automation for Online Work Management | 3002020884 | $$$$$ | Annual Avoided Material Costs / Annual Avoided Direct Labor Costs | 11/17/2021 | N/A | |
| Work Management | Plant Modernization Business Case Analysis: Electronic Work Packages (eWP) for Maintenance Work | 3002019843 | $$$$ | Annual Avoided Direct Labor Costs | 11/23/2020 | MTA-WM-001 | |
| Operations | Plant Modernization Business Case: Improved Thermal Performance Through Cycle Isolation | 3002019844 | $$$$ | Plant Efficiency Benefits | 11/25/2020 | MTA-EN-007 | |
| Training | Plant Modernization Business Case: Industry Delivered Initial Technical Training | 3002020886 | $$$$ | Annual Avoided Direct Labor Costs | 11/17/2021 | N/A | |
| Maintenance | Plant Modernization Business Case – Monitoring and Diagnostic Program Development: Cost-Benefit Analysis of Implementing Online Monitoring (OLM) and a Monitoring and Diagnostic Program Using Advanced Pattern Recognition (APR) Software | 3002028178 | $$$ | Annual Avoided Online Costs (Avoided Outage & Derates/Insurance Premiums/ Contractor Costs) / Periodic Avoided Outage Costs (Contract Services) | 03/01/2024 | N/A | Evaluates entire costs of setting up a new M&D program, and defering refurbishment PMs |
| Engineering | Plant Modernization Business Case: Use of a Risk-Informed Inspection Process to Reduce Labor and Contract Costs | 3002020582 | $$$ | Periodic Avoided Outage Costs (Contract Services) | 04/07/2021 | MTA-MA-027 | |
| Maintenance | Plant Modernization Business Case: Use of Hydrophobic Coatings to Reduce Maintenance Costs | 3002018426 | $$$ | Investment Deferral Benefit / Annual Avoided Online Costs (Contractor Services) | 11/05/2020 | MTA-MA-026 | |
| Maintenance | Plant Modernization Business Case: Use of Risk-Informed Methods to Reduce Main Turbine Maintenance and Testing | 3002020580 | $$ | Periodic Avoided Outage Costs (Contract Services) / Plant Efficiency Benefits | 04/08/2021 | MTA-MA-025 | |
| Maintenance | Plant Modernization Business Case: Monitoring and Diagnostics (M&D) Program Development Update | 3002020885 | $$ | Annual Avoided Online Costs (Avoided Outage & Derates/Insurance Premiums/ Contractor Costs) | 11/18/2021 | N/A | Supports 3002018424. This BCAM focused on incremental evaluation of components rather than entire M&D program |
| Engineering | Plant Modernization Business Case: Monitoring Piping Subjected to Flow-Accelerated Corrosion | 3002018480 | $ | Periodic Avoided Outage Costs (Contract Services) | 06/30/2020 | MTA-EN-008 | |
| Maintenance | Plant Modernization Business Case: Drone Inspections of Containment Structures | 3002021027 | $ | Annual Avoided Contractor Costs | 04/30/2021 | MTA-MA-021 | |
| Engineering | Plant Modernization Business Case: Sensors for Post-Tensioned Tendons | 3002021026 | $ | Periodic Avoided Outage Costs (Contract Services) | 04/30/2021 | MTA-EN-011 | |
| Training | Plant Modernization Business Case: Cost-Benefit Analysis for Implementation of the EPRI Virtual NDE (VNDE) Ultrasonic Simulator | 3002020581 | $ | Annual Avoided Other-Online Costs (Travel Costs) | 04/05/2021 | MTA-TR-001 | |
| Engineering | Plant Modernization Business Case: Monitoring Heat Exchanger Shells | 3002018481 | $ | Periodic Avoided Outage Costs (Contract Services) | 06/30/2020 | N/A | |
| Engineering | Plant Modernization Business Case: Monitoring Service Water Piping | 3002018483 | $ | Periodic Avoided Outage Costs (Contract Services) | 06/30/2020 | N/A | Future R&D to address high costs of sensor installation |
| Radiation Protection | NextGen RP Plant Modernization Business Case: Modernizing Nuclear Power Plant Emergency Response Field Monitoring Team Technologies | 3002020974 | $ | Annual Avoided Direct Labor | 10/27/2021 | N/A | Enabler to optimize RPT staffing and enhance the implementation of FMT at nuclear power plants |
| Chemistry | Plant Modernization Business Case: Automated Chemistry | 3002020440 | $ | Annual Avoided Direct Labor | 06/21/2021 | N/A | Future R&D to address high costs of sensor installation |
Notes
Net present value (NPV): the difference between the present value of cash inflows (e.g., savings) and the present value of cash outflows (e.g., costs) over a period of time. NPV is used in capital budgeting and investment planning to analyze the profitability of a projected investment or project. A NPV greater than zero indicates a worthwhile investment.
- $ = 0-$500K
- $$ = $500K-$1M
- $$$ = $1M-$5M
- $$$$ = $5M-$10M
- $$$$$ => $10M